- Automotive Cables
- Hand Brake Cable
- Accelerator Cable
- Speedometer Cable
- Choke Cable
- Gear Shift Cable
- Clutch Cable
- Marine Control Cable
- Engineering Machinery Cables
- Throttle Cable
- Transmission Shift Cables
- Tacho Cables
- Agricultural Vehicles Cables
- Auto Throttle Cable
- Push Pull Cable
- Motorcycle Control Cables
- Passenger Bus Control Cables
- Control Cable Accessories
- Automotive Cable Brand
- TOYOTA Automotive Control Cable
- MAZDA Automotive Cable
- HINO Automotive Cable
- LADA Automotive Cable
- RENAULT Automotive Cable
- PEUGEOT Automotive Cable
- VW Automotive Cable
- VOLVO Automotive Cable
Automotive Accelerator Cables
Description
Automotive accelerator cable is used to connect the accelerator pedal to the throttle body, enabling the driver to control the vehicle’s acceleration. It consists of an inner cable made of metal wire and an outside casing made of rubber and metal.
Advantages
All our automotive accelerator cables are available in stainless steel braided housing, black stainless steel braided housing and black housing. A specially extruded liner is utilized for extended service life, which endows our cables with advantage over ordinary braided brake hose. Cables are equipped with aluminum fittings and aluminum ferrules to eliminate fraying. Inner cable and outer housing are "U-Cut-to Fit”. Clevis is designed to equip no cotter pins or set screws. We can manufacture automotive accelerator cables of customized lengths.
Features
1. It features easy, smooth and accurate operation.
2. Our throttles cables can be utilized in trucks, agricultural vehicles and engineering machinery. The automotive accelerator cables provide flexible link between the driver and the engine.
3. Specially developed lubrication provides firm control to the driver over the speed of vehicle.
Packing
Parameters of Automotive Accelerator Cables
Cable | Vehicle Type | Vehicle Model | Length | |
Accelerator Cable | Passenger Vehicle | Jinlong/King Long (Xiamen) | 2380 mm | |
Jinlong/King Long (Suzhou) | 2370 mm | |||
Jinlong/King Long | 11.83 m | |||
Yutong | 10.7 m | |||
Agricultural Vehicle | KAMA | 2 m | ||
Foton | 1.29 m | |||
Heibao | 1115 mm | |||
Chenglong (DFML) | 1820 mm | |||
Shifeng | 1650 mm | |||
Foton 588 | 2230 mm | |||
LOVOL | 2.8 m | |||
Foton | 2.1 m | |||
Xinbaoshi/New Gem | 2450 mm | |||
Foton (Light Duty) | 2.1 m | |||
Nanjun | 2390 mm | |||
Hanggua | 2.3 m | |||
DFM KINGRUN | 2410 mm | |||
Truck | Other | Jinbei | 2.2 m | |
Heavy Duty | Ouman | 2.5 m | ||
Hongyan | 2150 mm | |||
Shacman Delong 2000 | 3020 mm | |||
Shacman Delong 3000 | 2780 mm | |||
Ouman | 2780 mm | |||
Haojun | 2150 mm | |||
DFM Kinland | 1825 mm | |||
STEYR KING | 2.1 m | |||
BEIBEN | 2.2 m | |||
DFM Balong | 2.75 m | |||
HOWO | 2.2 m | |||
DFM Kinland | 2510 mm | |||
HOWO (08) | 2.2 m | |||
Chenglong/Balong | 3010 mm | |||
HOWO | 1925 mm | |||
Ouman | 2290 mm | |||
Aolong | 2245 mm | |||
New Aolong | 1480 mm | |||
STEYR | 1550 mm | |||
Jiefang | Sailong | 1970 mm | ||
Aowei | 1570 mm | |||
Hanwei | 2970 mm | |||
151(Double Axles) | 2250 mm | |||
CA-151 | 2250 mm | |||
Dawei | 2475 mm | |||
Northwestern King/Xibei Wang | 2.5 m | |||
J6 | 1.685 m | |||
DFM | Chenglong | 2.3 m | ||
Xiaobawang | 2085 mm | |||
Light Duty (3 T) | 2340 mm | |||
140-2 | 98 cm | |||
Cu mmins 153 | 2340 mm | |||
Duolika | 2335 mm | |||
Double Axles | 1840 mm | |||
Xiaobawang 4100 | 2015 mm | |||
153 | ||||
Yuejin | New Yuejin | 2380 mm | ||
Xiao Jinbao | 1760 mm | |||
JAC | JAC Geerfa | 2635 mm | ||
JAC Geerfa | 2430 mm | |||
JAC | 1810 mm | |||
JAC | 2.6 m | |||
JAC | 2.8 m | |||
Kangling | 1600 mm | |||
Engineering Machinery | CAMC | 1620 mm | ||
CAMC | 2690 mm |
-
- Automotive Control Cables
Suck kinds of control wires are widely used for braking, accelerating and speed changing of automobiles, motorcycles, ships, airplanes, etc. Specifically, we provide brake cable, speedo cable, shift cable and throttle for truck/coach/farm vehicle/engineering applications.